Minimum Order Quantity : 1 Units
Weight 2950kg Kilograms (kg)
Voltage 220 Volt (v)
Usage Measuring Tools
Product Type CT System
Power Supply Electric
Operate Method Automatic
Material Steel
Color White
Capacity 500 m3/hr
Main Domestic Market South India, South India
About this product
Minimum Order Quantity : 1 Units
Usage Hospitals / Lab
Product Type Imaging X-ray Photoelectron Spectrometer
Power Supply Electric
Color White
Main Domestic Market South India
About this product
Minimum Order Quantity : 1 Units
Weight 350 Kilograms (kg)
Usage Hospitals / Lab
Product Type Energy Dispersive X-ray Fluorescence Spectrometer
Power Supply Electric
Operate Method Automatic
Dimension (L*W*H) 920 x 1355 x 1245 Millimeter (mm)
About this product
Specification
Spectrometer system | Paschen-Runge mounting, Concave diffraction grationg, Vacuum type, Special cast iron chamber |
Excitation system | Full digital excitation source, Spark stand for argon atmosphere |
Readout system | Photomultiplier |
Software | PDA-RLE software package for analysing operation and calibration, daily management of analyses data, guidance on maintenance. care and operation, and function of self diagnose. |
Requirements on setting environment
Temperature | 10-30 degree C |
Humidity | 15-70% |
Power supply | Single-phase 220V /230V + 10% or240V + 5% (Overvoltage Category Il} 50/60Hz 2.2kVA |
Argon gas | Purity 9.999% or more Oxygen Concentration (1ppm or less) den Point Below-70 degree C |
External Dimensions and Weight
Minimum Order Quantity : 1 Units
Delivery Time : 10 Days
Weight 350 Kilograms (kg)
Usage Hospitals / Lab
Product Type Optical Emission Spectrometer
Power Supply Electric
Operate Method Automatic
Dimension (L*W*H) 920 x 1355 x 1245 Millimeter (mm)
Supply Ability 10 Per Month
About this product
Specification
Spectrometer system | Paschen-Runge mounting, Concave diffraction grationg, Vacuum type, Special cast iron chamber |
Excitation system | Full digital excitation source, Spark stand for argon atmosphere |
Readout system | Photomultiplier |
Software | PDA-RLE software package for analysing operation and calibration, daily management of analyses data, guidance on maintenance. care and operation, and function of self diagnose. |
Requirements on setting environment
Temperature | 10-30 degree C |
Humidity | 15-70% |
Power supply | Single-phase 220V /230V + 10% or240V + 5% (Overvoltage Category Il} 50/60Hz 2.2kVA |
Argon gas | Purity 9.999% or more Oxygen Concentration (1ppm or less) den Point Below-70 degree C |
External Dimensions and Weight
Minimum Order Quantity : 1 Units
Weight 350 Kilograms (kg)
Product Type Electron Probe Microanalyzer
Power Supply Electric
Operate Method Automatic
Dimension (L*W*H) 920 x 1355 x 1245 Millimeter (mm)
About this product
Specification
Spectrometer system | Paschen-Runge mounting, Concave diffraction grationg, Vacuum type, Special cast iron chamber |
Excitation system | Full digital excitation source, Spark stand for argon atmosphere |
Readout system | Photomultiplier |
Software | PDA-RLE software package for analysing operation and calibration, daily management of analyses data, guidance on maintenance. care and operation, and function of self diagnose. |
Requirements on setting environment
Temperature | 10-30 degree C |
Humidity | 15-70% |
Power supply | Single-phase 220V /230V + 10% or240V + 5% (Overvoltage Category Il} 50/60Hz 2.2kVA |
Argon gas | Purity 9.999% or more Oxygen Concentration (1ppm or less) den Point Below-70 degree C |
External Dimensions and Weight
Contact Us